High Carbon Chrome Alloy

balls

General Information

This is an oil-hardened steel, which is universally used by the ball and roller bearing industry. The steel has high hardness and good resistance to deformation with excellent wear resistance. Usually vacuum degassed and uniformly through hardened in atmosphere controlled electric furnaces.

International Equivalents

AISI 52100, EN31, JIS G4805 SUJ2, Wks 1.3505

Material Specification

Composition
C 0.95 - 1.10 %
Cr 1.30 - 1.60 %
Mn 0.25 % Max
Si 0.15 - 0.30 %
P 0.03 % Max
S 0.025 % Max
 
Hardness
HRc 60 - 67
 
Mechanical Properties
Tensile Strength 325,000 psi
Yield Strength 295,000 psi
Density 0.283 lbs/cu in
 
Size Range
0.635mm (0.025") to 101.6mm (4")
 
Standard Grades Available
5
10
25
100
500


Crushing Loads for Chrome Steel

Diameter Minimum Crushing Load Diameter Minimum Crushing Load Diameter Minimum Crushing Load
inch mm Kg inch mm Kg inch mm Kg
1/8 3.175 666 31/64 12.303 7350 1 25.400 26600
- 3.500 792 1/2 12.700 7780 1 1/16 26.987 29600
5/32 3.969 990 17/32 13.494 8660 1 1/8 28.575 32800
- 4.000 1000 9/16 14.288 9590 1 3/16 30.162 36100
- 4.500 1240 - 15.000 10500 1 1/4 31.750 39500
3/16 4.762 1370 19/32 15.081 10600 1 5/16 33.337 43100
- 5.000 1490 5/8 15.875 11600 1 3/8 34.925 46800
7/32 5.556 1800 21/32 16.668 12600 1 7/16 36.512 50600
15/64 5.593 2020 11/16 17.462 13700 1 1/2 38.100 54600
- 6.000 2060 23/32 18.256 14800 1 5/8 41.275 62900
1/4 6.350 2280 3/4 19.050 16000 1 3/4 44.450 71700
17/64 6.746 2535 25/32 19.843 17200 1 7/8 47.625 81100
9/32 7.144 2810 - 20.000 17400 2 50.800 90900
5/16 7.938 3380 13/16 20.637 18400 2 3/16 55.562 106500
11/32 8.731 4000 27/32 21.431 19700 2 1/4 57.150 112000
3/8 9.525 4670 7/8 22.225 21000 2 5/16 58.735 116500
- 10.000 5090 29/32 23.018 22300 2 1/2 63.500 135000
13/32 10.318 5380 15/16 23.812 23700 2 3/4 69.850 159800
7/16 11.112 6140 31/32 24.606 25100 3 76.200 186500
15/32 11.906 6940 - 25.000 25900 4 101.600 309500

If you are unsure if this is the correct material for your application, please see our Material Comparison Chart.

UK Headquarters

Spheric-Trafalgar Ltd

Wiston Business Park

London Road

Ashington

West Sussex

RH20 3DJ

 

T: 01903 891200

F: 01903 891220

E: sales@ballbiz.co.uk