ANSI/AFBMA Std 10-1989 (Revision of 1983)
| Tolerances by Grade for Individual Balls | Tolerances by Grade for Lots of Balls | |||||||
| VDws | ∆Rw | Ra | VDwt | ∆S | ||||
| Ball Grade | Allowable Ball Dia. Variation | Allowable Deviation from Spherical Form | Maximum Surface Roughness Arithmetic Average | Allowable Lot Dia. Variation | Nominal Ball Diameter Tolerance | Allowable Ball Gauge Deviation High Low |
Container Marking Increment | |
| INCH | ||||||||
| 3 | .000003 | .000003 | 0.5 | .000005 | * | +.000030 -.000030 | .000010 | |
| 5 | .000005 | .000005 | 0.8 | .000010 | * | +.000050 -.000030 | .000010 | |
| 10 | .000010 | .000010 | 1 | .000020 | * | +.000050 -.000040 | .000010 | |
| 16 | .000016 | .000016 | 1 | .000032 | * | +.000050 -.000040 | .000010 | |
| 24 | .000024 | .000024 | 2 | .000048 | * | +.0001 -.0001 | .000010 | |
| 48 | .000048 | .000048 | 3 | .000096 | * | * | .00005 | |
| 100 | .0001 | .0001 | 5 | .0002 | ±.0005 | * | * | |
| 200 | .0002 | .0002 | 8 | .0004 | ±.001 | * | * | |
| 500 | .0005 | .0005 | * | .001 | ±.002 | * | * | |
| 1000 | .001 | .001 | * | .002 | ±.005 | * | * | |
| METRIC µm | ||||||||
| 3 | 0.08 | 0.08 | 0.012 | 0.13 | * | +0.75 -0.75 | 0.25 | |
| 5 | 0.13 | 0.13 | 0.02 | 0.25 | * | +1.25 -1 | 0.25 | |
| 10 | 0.25 | 0.25 | 0.025 | 0.5 | * | +1.25 -1 | 0.25 | |
| 16 | 0.4 | 0.4 | 0.025 | 0.8 | * | +1.25 - 1 | 0.25 | |
| 24 | 0.6 | 0.6 | 0.05 | 1.2 | * | +2.5 -2.5 | 0.25 | |
| 48 | 1.2 | 1.2 | 0.08 | 2.4 | * | * | 1.25 | |
| 100 | 2.5 | 2.5 | 0.125 | 5 | ±12.5 | * | * | |
| 200 | 5 | 5 | 0.2 | 10 | ±25 | * | * | |
| 500 | 13 | 13 | * | 25 | ±50 | * | * | |
| 1000 | 25 | 25 | * | |||||
*Not applicable